AIO
Product Model | AIO 20 Cube | AIO 25 Peninsula | AIO 35.2 | AIO 50.3 | AIO 65.4 | |
---|---|---|---|---|---|---|
Aquarium | Dimensions (LxWxW) | 450 x 450 x 400mm | 600 x 400 x 400mm | 600 x 500 x 450mm | 900 x 500 x 450mm | 1,200 x 500 x 450mm |
17.7" × 17.7" × 15.7" | 23.6" × 15.7" × 15.7" | 23.6"×19.7"×17.7" | 35.4"×19.7"×17.7" | 47.2"×19.7"×17.7" | ||
Tank Volume | 76 L | 90 L | 125 L | 186 L | 249 L | |
20.0 gals | 23.7 gals | 33 gals | 49.1 gals | 65.8 gals | ||
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 8mm (5/16") | 10mm (2/5") | 10mm (2/5") | |
Aquarium Weight | 17.5 kg/39 lbs | 21 kg/46 lbs | 33 kg/73 lbs | 52 kg/115 lbs | 56 kg/123 lbs | |
Front & Sides | Ultra-clear Low Iron glass (front and sides) | |||||
Transmittance | 91% | |||||
Filtration Compartment (Int. Dimensions) |
438 x 80 x 387mm | 388 x 80 x 387mm | 584 x 120 x 435mm | 880 x 120 x 433mm | 1180 x 120 x 433mm | |
17.2" × 3.1" ×15.2" | 15.3" × 3.1" × 15.2" | 23" × 4.7" × 17.1" | 34.6" × 4.7" × 17" | 46.5" × 4.7" × 17" | ||
Filter Sock Chamber (Int. Dimensions) |
80 x 80 x 387mm | 80 x 80 x 387mm | 81 x 120 x 435mm | 81 x 120 x 433mm | 161 x 120 x 433mm | |
3.1" × 3.1" × 15.2" | 3.1" × 3.1" × 15.2" | 3.2" × 4.7" × 17.1" | 3.2" × 4.7" × 17" | 6.3" × 4.7" × 17" | ||
Media/Skimmer Chamber (Int. Dimensions) |
200 x 80 x 387mm | 173 x 80 x 387mm | 101 x 120 x 435mm | 154 x 120 x 433mm | 150 x 120 x 433mm | |
7.9" × 3.1" ×15.2" | 6.8" ×3.1" × 15.2" | 4"×4.7"×17.1" | 6.1"×4.7"×17" | 5.9"×4.7"×17" | ||
Pump Chamber (Int. Dimensions) |
80 x 118 x 387mm | 80 x 95 x 387mm | 140 x 120 x 435mm | 300 x 120 x 433mm | 221.5 x 120 x 433mm | |
3.1" × 4.6" × 15.2" | 3.1" × 3.7" × 15.2" | 5.5"×4.7"×17.1" | 11.8"×4.7"×17" | 8.7"×4.7"×17" | ||
Directional Nozzle (Thread Size) |
1 x M14 (14mm), Flare | 1 x M20 (20mm), Y-shape | 2 x M20 (20mm), Y-shape | |||
Return Hose | lD: 12mm OD: 16mm | lD: 12mm OD: 16mm | lD: 18mm OD: 24mm | |||
Pump | AP-1500 | n.a. | ||||
Pump Flow | 1000 LPH/265 GPH | n.a. | ||||
EVA Mat | x 1 | x 1 | ||||
Filtration | 225 Micron Filter Socks | 1 x 70mm/2.75" FELT | 2 x 70mm/2.75" FELT | 2 x 70mm/2.75" FELT | 4 x 70mm/2.75" FELT | |
Filtration Sponge | x 2 | x 4 | x 4 | x 4 | ||
Activated Carbon | 150g | 2 x 150g | 2 x 150g | 3 x 150g | ||
Ceramic Ring | 300g | 2 x 300g | 2 x 300g | 3 x 300g | ||
Cabinet (optional) |
Cabinet Model | PB 1818 | PB 2416 | ALU 2420 | ALU 3620 | ALU 4820 |
Dimensions | 450 x 450 x 810mm | 600 x 400 x 810mm | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
17.7"×17.7"×31.9" | 23.6"×15.7"×31.9" | 23.6"×19.7"×35.4" | 35.4" × 19.7" × 35.4" | 47,2" × 19.7" × 35.4" | ||
Material | 18mm PVC Laminated Wood Oriented Strand Board | Anti-corrosion Aluminum Alloy Framed | ||||
Door(s) & Side Panels | 18mm PVC Laminated Wood Oriented Strand Board | |||||
Bottom Panels | 10mm PVC Board | |||||
Back Panels | 6mm PVC Board | |||||
Cabinet Weight | 21 kg/46 lbs | 25 kg/55 lbs | 28 kg/62 lbs | 34 kg/75 lbs | 41 kg/90 lbs | |
Color | White/Black/Aspen | WHT-White, BLK-Black, ASP-Aspen |
* All volumes are calculated from nett tank dimension less glass thickness at maximum water level.
** Water height and volume may vary dependent on user configuration and system application.
*** All specifications are subject to changes without prior notice.
MARINE X
Product Model | MARINE X 60.2 | MARINE X 90.3 | MARINE X 110.4 | |
---|---|---|---|---|
System | Height with Cabinet | 1,400mm/55.6" | 1,450mm/57.1" | 1,450mm/57.1" |
Total Volume with RO | 211 L/55.6 gals | 342 L/90.2 gals | 418 L/110.5 gals | |
Total System Weight | 88 kg/194 lbs | 126 kg/278 lbs | 174 kg/384 lbs | |
Display Tank |
Tank Dimensions | 600 x 500 x 500mm | 900 x 500 x 550mm | 1,200 x 500 x 550mm |
23.6" × 19.7" × 19.7" | 35.4" × 19.7" × 21.7" | 47.2" × 19.7" × 21.7" | ||
Glass Thickness | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Aquarium Volume | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
Aquarium Weight | 47 kg/104 lbs | 54 kg/119 lbs | 95 kg/209 lbs | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 510 x 410 x 380mm | 800 x 410 x 380mm | |
20.1" × 16.1" × 15" | 31.5" × 16.1 × 15" | |||
Sump Volume | 74 L/19.6 gals | 117 L/31 gals | ||
Sump Weight | 13 kg/29 lbs | 38 kg/84 lbs | 38 kg/84 lbs | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
Skimmer Chamber (Int. Dimensions) |
308 x 258mm | 388 x 343mm | ||
12.1" × 10.2" | 15.3" × 13.5" | |||
Pump Chamber (Int. Dimensions) |
140 x 210mm | 210 x 150mm | ||
5.5" × 8.3" | 8.3" × 5.9" | |||
RO Reservoir (Int. Dimensions) |
140 x 183 x 359mm | 210 x 243 x 359mm | ||
5.5" × 7.2" × 14.1" | 8.3" × 9.6" × 14.1" | |||
RO Volume | 9.2 L/2.4 gals | 18.3 L/4.8 gals | ||
Plumbing | Main Drain | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | |
Emergency Overflow | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | ||
Pump Return | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | ||
Return Hose | lD: 18mm OD: 24mm | |||
Nozzle(s) (Thread Size) | 2 x M20 (20mm) | |||
Filtration | 225 Micron Fileter Socks | 1 x 105mm/4" FELT | 2 x 105mm/4" FELT | |
Filter Sock Silencers | 1 x 105mm/4" | 2 x 105mm/4" | ||
Interchangable with Roller Filter | YES | YES | ||
Cabinet | Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 |
Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
Sump Compartment (Int. Dimensions) |
524 x 468 x 813mm | 824 x 448 x 813mm | 1,124 x 440 x 813mm | |
20.6" × 18.4" × 32" | 32.4" × 17.6" × 32" | 44.3" × 16.5" × 32" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door & Side Panels | 18mm PVC Laminated Wood Oriented Strand Board | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 6mm PVC Board | |||
Cabinet Weight | 28 kg/62 lbs | 34 kg/75 lbs | 41 kg/90 lbs | |
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen |
* All volumes are calculated from nett tank dimension less glass thickness at maximum water level.
** Water height and volume may vary dependent on user configuration and system application.
*** All specifications are subject to changes without prior notice.
MARINE EX
Product Model | MARINE EX 60.2 | MARINE EX 90.3 | MARINE EX 110.4 | |
---|---|---|---|---|
System | Height with Cabinet | 1,400mm/55.1" | 1,450mm/57.1" | 1,450mm/57.1" |
Total Volume with RO | 207 L/54.7 gals | 337 L/89gals | 414 L/109.3 gals | |
Total System Weight | ||||
Display Tank |
Tank Dimensions | 600 x 500 x 500mm | 900 x 500 x 550mm | 1,200 x 500 x 550mm |
23.6"×19.7"×19.7" | 35.4"×19.7"×21.7" | 47.2"×19.7"×21.7" | ||
Glass Thickness | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Aquarium Volume | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
Aquarium Weight | ||||
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
Overflow Type | Acrylic External Overflow | |||
In-cabinet Sump |
Dimensions | 510 x 410 x 380mm | 800 x 410 x 380mm | |
20.1" × 16.1" × 15" | 31.5" × 16.1 × 15" | |||
Sump Volume | 71 L/18.7gals | 113 L/29.7 gals | ||
Sump Weight | ||||
Acrylic Thickness | 5mm (3/16") | 5mm (3/16") | ||
Skimmer Chamber (Internal Dimensions) |
265 x 245mm | 380 x 303mm | ||
10.4"×9.7" | 15"×11.9" | |||
Skimmer Chamber (Cutout Dimensions) |
250 x 230mm | 367 x 287mm | ||
9.8"×9.1" | 14.4"×11.3" | |||
Pump Chamber (Internal Dimensions) |
195 x 225mm | 225 x 225mm | ||
7.7"×8.9" | 8.9"×8.9" | |||
Pump Chamber (Cutout Dimensions) |
162 x 211mm | 210 x 190mm | ||
6.4"×8.3" | 8.3"×7.5" | |||
RO Reservoir (Cutout Dimensions) |
184 x 146mm | 212 x 146mm | ||
7.2"×5.7" | 8.3"×5.7" | |||
RO Reservoir (Internal Dimensions) |
195 x 160mm | 225 x 160mm | ||
7.7"×6.3" | 8.9"×6.3" | |||
RO Volume | 11.3 L/4.2 gals | 13.1 L/3.5 gals | ||
Plumbing | Main Drain | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | |
Emergency Overflow | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | ||
Pump Return | DN20 (ID: 20mm OD: 25mm) | |||
Nozzle(s) (Thread Size) | 2 x M20 (20mm) | |||
Filtration | 225 Micron Fileter Socks | 1 x 105mm/4" FELT | 2 x 105mm/4" FELT | |
Filter Sock Silencers | 1 x 105mm/4" | 2 x 105mm/4" | ||
Cabinet | Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 |
Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
Sump Compartment (Int. Dimensions) |
524 x 468 x 813mm | 824 x 448 x 813mm | 1,124 x 440 x 813mm | |
20.6" × 18.4" × 32" | 32.4" × 17.6" × 32" | 44.3" × 16.5" × 32" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door & Side Panels | 18mm PVC Laminated Wood Oriented Strand Board | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 6mm PVC Board | |||
Cabinet Weight | 28 kg/62 lbs | 34 kg/75 lbs | 41 kg/90 lbs | |
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen |
* All volumes are calculated from nett tank dimension less glass thickness at maximum water level.
** Water height and volume may vary dependent on user configuration and system application.
*** All specifications are subject to changes without prior notice.
INFINIA FRAG
Product Model | INFINIA FRAG 125.4 |
INFINIA FRAG 155.5 |
INFINIA FRAG 175.6 |
|
---|---|---|---|---|
System | Height with Cabinet | 1,337mm/52.6" | 1,337mm/52.6" | 1,337mm/52.6" |
Total Volume with ATO | 469 L/123.8 gals | 585 L/154.6 gals | 690 L/182.2 gals | |
Total System Weight | 175 kg/386 lbs | 211 kg/465 lbs | 232 kg/511 lbs | |
Display Tank |
Tank Dimensions | 1,223 x 643 x 410mm | 1,536 x 643 x 410mm | 1,836 x 643 x 410mm |
48.2" × 25.3" × 16.1" | 60.5" × 25.3" × 16.1" | 72.3" × 25.3" × 16.1" | ||
Glass Thickness | 12mm (1/2") | 12mm (1/2") | 12mm (1/2") | |
Aquarium Volume | 295 L/78 gals | 372 L/98.4 gals | 446 L/117.9 gals | |
Aquarium Weight | 82 kg/181 lbs | 98 kg/216 lbs | 113 kg/249 lbs | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 864 x 475 x 380mm | 1,067 x 475 x 380mm | 1,143 x 475 x 380mm |
34" × 18.7" × 15" | 42" × 18.7" × 15" | 45" × 18.7" × 15" | ||
Sump Volume | 140 L/37.1 gals | 162 L/42.8 gals | 192 L/50.8 gals | |
Sump Weight | 40 kg/88 lbs | 45 kg/99 lbs | 48 kg/106 lbs | |
Glass Thickness | 8mm (5/16") | |||
Refugium Chamer (Max Int. Dimensions) |
180 x 400mm | 250 x 400mm | 300 x 400mm | |
7.1" × 15.8" | 9.8" × 15.8" | 11.8" × 15.8" | ||
Refugium Chamer (Min Int. Dimensions) |
140 x 400mm | 200 x 400mm | 230 x 400mm | |
5.5" × 15.8" | 7.9" × 15.8" | 9.1" × 15.8" | ||
Skimmer Chamber (Int. DIM, w/o Refugium) |
416 x 400mm | 528 x 400mm | 676 x 400mm | |
16.4" × 15.8" | 20.8" × 15.8" | 26.6" × 15.8" | ||
Skimmer Chamber (Int. DIM, with Min Refugium) |
271 x 400mm | 323 x 400mm | 441 x 400mm | |
10.7" × 15.8" | 12.7" × 15.8" | 17.4" × 15.8" | ||
Skimmer Chamber (Int. DIM, with Max Refugium) |
231 x 400mm | 273 x 400mm | 371 x 400mm | |
9.1" × 15.8" | 10.7" × 15.8" | 14.6" × 15.8" | ||
Pump Chamber (Int. Dimensions) |
135x 400mm | 150 x 400mm | 180 x 400mm | |
5.3" × 15.8" | 5.9" × 15.8" | 7.1" × 15.8" | ||
ATO Tank |
ATO Dimensions | 203 x 475 x 380mm | 305 x 475 x 380mm | |
8" × 18.7" × 15" | 12" × 18.7" × 15" | |||
ATO Volume | 33 L/8.7 gals | 51 L/13.4 gals | ||
ATO Weight | 9 kg/20 lbs | 11 kg/24 lbs | 11 kg/24 lbs | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
Plumbing | Main Drain | DN32 (ID: 32mm OD: 40mm) | ||
Emergency Overflow | DN32 (ID: 32mm OD: 40mm) | |||
Pump Return | DN25 (ID: 25mm OD: 32mm) | |||
Return Hose | lD: 25mm OD: 31mm | |||
Nozzle(s) (Thread Size) | 2 x M25 (25mm) | |||
Manifold Kit | Manifold 15 (Single outlet) | |||
Filtration | Filter Socks | 2 x 180mm/7" FELT | ||
Filter Sock Silencers | 2 x 180mm/7" | |||
Interchangable with Roller Filter | YES | |||
Marine- Shield Cabinet |
Cabinet Model | MSII 4825 | MSII 6025 | MSII 7225 |
Cabinet Dimensions | 1,223 x 643 x 927mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
48.2" × 25.3" × 36.5" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
Sump Compartment (Int. Dimensions) |
1182 x 549 x 849mm | 1,495 x 541 x 849mm | 1,795 x 541 x 849mm | |
46.5" × 21.6" × 33.4" | 58.9" × 21.3" × 33.4" | 70.7" × 21.3" × 33.4" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door Panels | Double-sided 18mm PET laminated Wood Oriented Strand Board | |||
Side Panels | Aluminum Composite | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 5mm PVC Board | |||
Cabinet Weight | 44 kg/97 lbs | 57 kg/126 lbs | 60 kg/132 lbs | |
Cabinet Color | WHT-White, BLK-Black |
* All volumes are calculated from nett tank dimension less glass thickness at maximum water level.
** Water height and volume may vary dependent on user configuration and system application.
*** All specifications are subject to changes without prior notice.
INFINIA REEF
Product Model | INFINIA REEF 150.4 |
INFINIA REEF 190.5 |
INFINIA REEF 230.6 |
|
---|---|---|---|---|
System | Height with Cabinet | 1,477mm/58.2" | 1,502mm/59.1" | 1,527mm/60.1" |
Total Volume with ATO | 573 L/151.3 gals | 730 L/192.8 gals | 875 L/231.2 gals | |
Total System Weight | 191 kg/421 lbs | 259 kg/571 lbs | 330 kg/728 lbs | |
Display Tank |
Tank Dimensions | 1,223 x 643 x 550mm | 1,536 x 643 x 575mm | 1,836 x 643 x 600mm |
48.2" × 25.3" × 21.7" | 60.5" × 25.3" × 22.6" | 72.3" × 25.3" × 23.6" | ||
Glass Thickness | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
Aquarium Volume | 399 L/105.5 gals | 517 L/136.6 gals | 632 L/167 gals | |
Aquarium Weight | 98 kg/216 lbs | 146 kg/322 lbs | 211 kg/465 lbs | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 838 x 475 x 380mm | 965 x 475 x 380mm | 1,143 x 475 x 380mm |
33" × 18.7" × 15" | 38" × 18.7" × 15" | 45" × 18.7" × 15" | ||
Sump Volume | 140 L/37.1 gals | 162 L/42.8 gals | 192 L/50.8 gals | |
Sump Weight | 40 kg/88 lbs | 45 kg/99 lbs | 48 kg/106 lbs | |
Glass Thickness | 8mm (5/16") | |||
Refugium Chamer (Max Int. Dimensions) |
180 x 400mm | 250 x 400mm | 300 x 400mm | |
7.1" × 15.8" | 9.8" × 15.8" | 11.8" × 15.8" | ||
Refugium Chamer (Min Int. Dimensions) |
140 x 400mm | 200 x 400mm | 230 x 400mm | |
5.5" × 15.8" | 7.9" × 15.8" | 9.1" × 15.8" | ||
Skimmer Chamber (Int. DIM, w/o Refugium) |
416 x 400mm | 528 x 400mm | 676 x 400mm | |
16.4" × 15.8" | 20.8" × 15.8" | 26.6" × 15.8" | ||
Skimmer Chamber (Int. DIM, with Min Refugium) |
271 x 400mm | 323 x 400mm | 441 x 400mm | |
10.7" × 15.8" | 12.7" × 15.8" | 17.4" × 15.8" | ||
Skimmer Chamber (Int. DIM, with Max Refugium) |
231 x 400mm | 273 x 400mm | 371 x 400mm | |
9.1" × 15.8" | 10.7" × 15.8" | 14.6" × 15.8" | ||
Pump Chamber (Int. Dimensions) |
135x 400mm | 150 x 400mm | 180 x 400mm | |
5.3" × 15.8" | 5.9" × 15.8" | 7.1" × 15.8" | ||
ATO Tank |
ATO Dimensions | 203 x 475 x 380mm | 305 x 475 x 380mm | |
8" × 18.7" × 15" | 12" × 18.7" × 15" | |||
ATO Volume | 33 L/8.7 gals | 51 L/13.4 gals | ||
ATO Weight | 9 kg/20 lbs | 11 kg/24 lbs | 11 kg/24 lbs | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
Plumbing | Main Drain | DN32 (ID: 32mm OD: 40mm) | ||
Emergency Overflow | DN32 (ID: 32mm OD: 40mm) | |||
Pump Return | DN25 (ID: 25mm OD: 32mm) | |||
Return Hose | lD: 25mm OD: 31mm | |||
Nozzle(s) (Thread Size) | 2 x M25 (25mm) | |||
Manifold Kit | Manifold 15 (Single outlet) | |||
Filtration | Filter Socks | 2 x 180mm/7" FELT | ||
Filter Sock Silencers | 2 x 180mm/7" | |||
Interchangable with Roller Filter | YES | |||
Marine- Shield Cabinet |
Cabinet Model | MSII 4825 | MSII 6025 | MSII 7225 |
Cabinet Dimensions | 1,223 x 643 x 927mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
48.2" × 25.3" × 36.5" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
Sump Compartment (Int. Dimensions) |
1182 x 549 x 849mm | 1,495 x 541 x 849mm | 1,795 x 541 x 849mm | |
46.5" × 21.6" × 33.4" | 58.9" × 21.3" × 33.4" | 70.7" × 21.3" × 33.4" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door Panels | Double-sided 18mm PET laminated Wood Oriented Strand Board | |||
Side Panels | Aluminum Composite | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 5mm PVC Board | |||
Cabinet Weight | 44 kg/97 lbs | 57 kg/126 lbs | 60 kg/132 lbs | |
Cabinet Color | WHT-White, BLK-Black |
* All volumes are calculated from nett tank dimension less glass thickness at maximum water level.
** Water height and volume may vary dependent on user configuration and system application.
*** All specifications are subject to changes without prior notice.
PENINSULA
Product Model | PENINSULA 4820 | PENINSULA 6025 | PENINSULA 7225 | |
---|---|---|---|---|
System | Height with Cabinet | 1,450mm/57.1" | 1,502mm/59.1" | 1,527mm/60.1" |
Total Volume with ATO | 440 L/116.1 gals | 738 L/195.1 gals | 875 L/231.2 gals | |
Total System Weight | 165 kg/364 lbs | 271 kg/597 lbs | 349 kg/769 lbs | |
Display Tank |
Tank Dimensions | 1,200 x 500 x 550mm | 1,536 x 643 x 575mm | 1,836 x 643 x 600mm |
47.2" × 19.6" × 21.7" | 60.5" × 25.3" × 22.6" | 72.3" × 25.3" × 23.6" | ||
Glass Thickness | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
Aquarium Volume | 301 L/79.6 gals | 517 L/136.6 gals | 632 L/167 gals | |
Aquarium Weight | 78 kg/172 lbs | 144 kg/317 lbs | 210 kg/463 lbs | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 800 x 390 x 380mm | 1,016 x 475 x 380mm | 1,143 x 475 x 380mm |
31.5" × 15.4" × 15" | 40" × 18.7" × 15" | 45" × 18.7" × 15" | ||
Sump Volume | 111 L/29.4 gals | 171 L/45.1 gals | 192 L/50.8 gals | |
Sump Weight | 27 kg/60 lbs | 44 kg/97 lbs | 47 kg/104 lbs | |
Glass Thickness | 6mm (1/4") | 8mm (5/16") | 8mm (5/16") | |
Refugium Chamer (Max Int. Dimensions) |
250 x 332mm | 250 x 413mm | 300 x 413mm | |
9.8" × 13.1" | 9.8" × 16.3" | 11.8" × 16.3" | ||
Refugium Chamer (Min Int. Dimensions) |
200 x 332mm | 200 x 413mm | 230 x 413mm | |
7.9" × 13.1" | 7.9" × 16.3" | 9.1" × 16.3" | ||
Skimmer Chamber (Int. DIM, w/o Refugium) |
487 x 332mm | 546 x 413mm | 673 x 413mm | |
19.2" × 13.1" | 21.5" × 16.3" | 26.5" × 16.3" | ||
Skimmer Chamber (Int. DIM, with Min Refugium) |
282 x 332mm | 341 x 413mm | 438 x 413mm | |
11.1" × 13.1" | 13.4" × 16.3" | 17.2" × 16.3" | ||
Skimmer Chamber (Int. DIM, with Max Refugium) |
232 x 332mm | 291 x 413mm | 368 x 413mm | |
9.1" × 13.1" | 11.5" × 16.3" | 14.5" × 16.3" | ||
Pump Chamber (Int. Dimensions) |
132 x 240mm | 192 x 382mm | 192 x 382mm | |
5.2" × 9.5" | 7.6" × 15" | 7.6" × 15" | ||
ATO Tank |
ATO Dimensions | 203 x 390 x 380mm | 305 x 475 x 380mm | |
8" × 15.4" × 15" | 12" × 18.7" × 15" | |||
ATO Volume | 27 L/7.1 gals | 51 L/13.4 gals | ||
ATO Weight | 8 kg/18 lbs | 11 kg/24 lbs | 11 kg/24 lbs | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
Plumbing | Main Drain | DN25 (ID: 25mm OD: 32mm) | DN32 (ID: 32mm OD: 40mm) | |
Emergency Overflow | DN25 (ID: 25mm OD: 32mm) | DN32 (ID: 32mm OD: 40mm) | ||
Pump Return | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | ||
Return Hose | lD: 18mm OD: 24mm | lD: 25mm OD: 31mm | ||
Nozzle(s) (Thread Size) | 2 x M20 (20mm) | 2 x M25 (25mm) | ||
Manifold Kit | Manifold 15 (Single outlet) | |||
Filtration | Filter Socks | 1 x 180mm/7" FELT | 2 x 180mm/7" FELT | |
Filter Sock Silencers | 1 x 180mm/7" | 2 x 180mm/7" | ||
Interchangable with Roller Filter | YES | |||
Cabinet | Cabinet Model | ALP 4820 | ALP 6025 | ALP 7225 |
Cabinet Dimensions | 1,200 x 500 x 900mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
47.2" × 19.7" × 35.4" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
Sump Compartment (Int. Dimensions) |
1,074 x 400 x 755mm | 1,410 x 543 x 785mm | 1,710 x 543 x 785mm | |
42.3" × 15.7" × 29.7" | 55.5" × 21.4" × 30.9" | 67.3" × 21.4" × 30.9" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door & Side Panels | 18mm PVC Laminated Wood Oriented Strand Board | |||
Bottom Panels | 10mm PVC Board | |||
Cabinet Weight | 52 kg/115 lbs | 72 kg/159 lbs | 81 kg/179 lbs | |
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | WHT-White, BLK-Black |
* All volumes are calculated from nett tank dimension less glass thickness at maximum water level.
** Water height and volume may vary dependent on user configuration and system application.
*** All specifications are subject to changes without prior notice.
REEF LX
Product Model | REEF LX 290.6 | REEF LX 330.7 | REEF LX 380.8 | |
---|---|---|---|---|
System | Height with Cabinet | 1,577mm/62.1" | 1,577mm/62.1" | 1,577mm/62.1" |
Total Volume with RO/ATO | 1,091 L/288.3 gals | 1,250 L/330.2 gals | 1,450 L/383.1 gals | |
Total System Weight | 356 kg/785 lbs | 477 kg/1052 lbs | 537 kg/1184 lbs | |
Display Tank |
Tank Dimensions | 1,836 x 750 x 650mm | 2,136 x 750 x 650mm | 2,448 x 750 x 650mm |
72.3" × 29.5" × 25.6" | 84.1" × 29.5" × 25.6" | 96.4" × 29.5" × 25.6" | ||
Ultraclear Front & Sides | 19mm (3/4") | 19mm (3/4") | 19mm (3/4") | |
Bottom Glass | 19mm (3/4") | 19mm (3/4") | 19mm (3/4") | |
Euro-bracing Thickness | 15mm (3/5″) | 15mm (3/5″) | 15mm (3/5″) | |
Aquarium Volume | 808 L/213.4 gals | 943 L/249 gals | 1,083 L/286 gals | |
Aquarium Weight | 266 kg/586 lbs | 301 kg/664 lbs | 336 kg/741 lbs | |
Glass Material | Ultra-clear Low Iron glass (front, sides and euro-bracing) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 1,016 x 610 x 400mm | 1,118 x 610 x 400mm | 1,270 x 610 x 400mm |
40" × 24" × 15.7" | 44" × 24" × 15.7" | 50" × 24" × 15.7" | ||
Sump Volume | 233 L/61.5 gals | 257 L/67.8 gals | 292 L/77.1 gals | |
Sump Weight | 55 kg/121 lbs | 59 kg/130 lbs | 65 kg/143 lbs | |
Glass Thickness | 8mm (5/16") | 8mm (5/16") | 8mm (5/16") | |
Refugium Chamer (Ma x Int. Dimensions) |
250 x 518mm | 300 x 518mm | 350 x 518mm | |
9.8" × 20.4" | 11.8" × 20.4" | 13.8" × 20.4" | ||
Refugium Chamer (Min Int. Dimensions) |
200 x 518mm | 230 x 518mm | 250 x 518mm | |
7.9" × 20.4" | 9.1" × 20.4" | 9.8" × 20.4" | ||
Skimmer Chamber (Int. DIM, w/o Refugium) |
547 x 518mm | 649 x 518mm | 801 x 518mm | |
21.5" × 20.4" | 25.6" × 20.4" | 31.5" × 20.4" | ||
Skimmer Chamber (Int. DIM, with Min Refugium) |
342 x 518mm | 414 x 518mm | 546 x 518mm | |
13.5" × 20.4" | 16.3" × 20.4" | 21.5" × 20.4" | ||
Skimmer Chamber (Int. DIM, with Ma x Refugium) |
292 x 518mm | 344 x 518mm | 446 x 518mm | |
11.5" × 20.4" | 13.5" × 20.4" | 17.6" × 20.4" | ||
Pump Chamber (Int. Dimensions) |
180 x 518mm | |||
7.1" × 20.4" | ||||
ATO Tank | ATO Dimensions | 305 x 475 x 380mm | 350 x 610 x 380mm | |
