


Waterbox Aquariums
FRAG 145.5
• Height with Cabinet: 1310mm / 51.6"
• Display Volume: 372 L / 98.4 gals
• Total Volume: 554 L / 146 gals
• Glass Thickness: 12mm
• Includes: Aquarium, Cabinet, Sump, Plumbing Kit, Filter Socks, Sock Silencers
View Full Specifications
AQUARIUM
Take a Look Down
The Waterbox FRAG™ systems are an industry first. The FRAG™ series provides advanced hobbyists a way create the ultimate shallow reef aquarium. The FRAG™ height is 16” compared to the typical 21-24”.


Full Glass Overflow
Overflow boxes are constructed entirely of glass with water-etched weir teeth.

Dual Adjustable Return Nozzles
Each side of the glass overflow box features adjustable return nozzles for precise water agitation.

Overflow Lid
Each Waterbox has an overflow cover with unique branding.

Ultra Low Iron Glass
Our aquariums are all manufactured using Low Iron Ultra Clear glass that is diamond beveled providing 91% transmittance.

High Strength Silicone
Manufactured using german made Wacker silicone will provide your aquarium with the longevity it needs.

Standard 90 Degree Joints
Manufactured using the standard aquarium manufacturing joints for maximum durability and strength.
Plumbing
Plumbing Simplified
Our engineers have designed the FRAG™ with a ready to assemble plumbing kit that provides easy installation without any gluing required.


Quick Connect Assembly
Assembly is quick and easy with no gluing required

Precision Gate Valve
Controls the flow through the drains, ensuring quiet operation.

Dual-Manifold
Additional valves available for optional equipment.
*FRAG 85.3 and FRAG 105.4 have single manifold.
*FRAG 145.5 and FRAG 165.6 have dual manifold.

Safety Drain
Diverts water into the filtration compartment preventing an overflow, in the event of a clog.

Flexible Return Line
Accommodates your choice of return pump by using a flexible hose.
Filtration
A Reef Ready Sump System
The FRAG™ system shines above the rest with our thoughtfully designed, sized and placed sump system.

Filtration
Included are filter socks for filtering out debris and particulates with sock silencer for a quieter system.
FRAG 85.3 and FRAG 105.4:
Include two 4" Micron Felt Filter Socks.
FRAG 145.5 and FRAG 165.6:
Include two 7" Micron Felt Filter Socks.
Pre-Cut Filter Sponge
Increases filtration and reduces micro-bubbles in the system.
Evaporation Reservoir
The sump system has a dedicated chamber for the use of an auto top-off controller.
FRAG 145.5 and FRAG 165.6 :
Include a separate 13.1G reservoir.
Removable Refugium Baffle
Provides the option to utilize a refugium for nutrient export.
*Available on the FRAG 145.5 and FRAG 165.6.



OPTIONAL LIGHTING
+PLUS HD and +PLUS XR LIGHTING
Waterbox has partnered with AquaIllumination and Ecotech Marine to create the ultimate aquatic environment with our +PLUS HD and +PLUS XR Edition aquarium bundles.
PLUS HD:
FRAG 85.3 & FRAG 105.4:
(2) AI HYDRA 32HD & AI HMS
FRAG 145.5 & FRAG 165.6:
(3) AI HYDRA 32HD & AI HMS
PLUS XR:
FRAG 85.3 & FRAG 105.4:
(2) RADION XR15 G5 Blue & RADION RMS
FRAG 145.5 & FRAG 165.6:
(3) RADION XR15 G5 Blue & RADION RMS
*If you would like to purchase XR15 G5 PRO instead of XR15 G5 Blue, you may do so by purchasing separately
FRAG
85 to 165 Gallons
Frag
Technical Specifications
Product Model | FRAG 85.3 | FRAG 105.4 | FRAG 145.5 | FRAG 165.6 | |
---|---|---|---|---|---|
Display |
Dimensions (Length x Width x Height) |
900 x 600 x 410mm | 1200 x 600 x 410mm | 1536 x 643 x 410mm | 1836 x 643 x 410mm |
35.4"×23.6"×16.1" | 47.2"×23.6"×16.1" | 60.5"×25.3"×16.1" | 72.3"×25.3"×16.1" | ||
Glass Thickness | 10mm (2/5") | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Water Height | 395mm/15.6" | 395mm/15.6" | 395mm/15.6" | 395mm/15.6" | |
Aquarium Volume | 204 L/53.9 gals | 274 L/72.3 gals | 372 L/98.4 gals | 446 L/117.9 gals | |
Aquarium Weight | 77.0 kg / 169.8 lb | 93.0 kg / 205.0 lb | 132.0 kg / 291.0 lb | 150.0 kg / 330.7 lb | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
Sump | Sump Dimensions (Length x Width x Height) |
720 x 450 x 380mm | 720 x 450 x 380mm | 820 x 485 x 380mm | 820 x 485 x 380mm |
28.3"×17.7"×15" | 28.3"×17.7"×15" | 32.3"×19.1"×15" | 32.3"×19.1"×15" | ||
Sump Volume | 116 L/30.6 gals | 116 L/30.6 gals | 140 L/37.1 gals | 140 L/37.1 gals | |
Sump Weight | 29.0 kg / 63.9 lb | 29.0 kg / 63.9 lb | 41.0 kg / 90.4 lb | 41.0 kg / 90.4 lb | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 8mm (5/16") | 8mm (5/16") | |
Skimmer Chamber w/o Refugium | - | - | 397 x 469mm | 397 x 469mm | |
15.6"×18.5" | 15.6"×18.5" | ||||
Refugium Chamber | - | - | 208 x 397mm | 208 x 397mm | |
8.2"×15.6" | 8.2"×15.6" | ||||
Skimmer Chamber | 330 x 438mm | 330 x 438mm | 255 x 397mm | 255 x 397mm | |
13"×17.2" | 13"×17.2" | 10"×15.6" | 10"×15.6" | ||
Pump Chamber | 240 x 200mm | 240 x 200mm | 469 x 158mm | 469 x 158mm | |
9.4"×7.9" | 9.4"×7.9" | 18.5"×6.2" | 18.5"×6.2" | ||
RO Reservor DIM | 192 x 246 x 359mm | 192 x 246 x 359mm | ATO Tank | ATO Tank | |
7.6"×9.7"×14.1" | 7.6"×9.7"×14.1" | ||||
RO Reservoir | 17 L/4.5 gals | 17 L/4.5 gals | |||
ATO | ATO Dimensions (Length x Width x Height) |
- | - | 360 x 420 x 350mm | 360 x 420 x 350mm |
14.2"×16.5"×13.8" | 14.2"×16.5"×13.8" | ||||
ATO Volume | 50 L/13.1 gals | 50 L/13.1 gals | |||
ATO Weight | 9.0 kg / 19.8 lb | 9.0 kg / 19.8 lb | |||
Glass Thickness | 5mm (3/16") | 5mm (3/16") | |||
Plumbing | Main Drain | DN25 | DN25 | DN32 | DN32 |
Emergency Overflow | DN25 | DN25 | DN32 | DN32 | |
Pump Return | DN20 | DN20 | DN25 | DN25 | |
Nozzles | DN15 x 2 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
Filter Socks | 105mm/4" x 2 | 105mm/4" x 2 | 180mm/7" x 2 | 180mm/7" x 2 | |
Cabinet | Cabinet Model | UV 3624 | UV 4824 | UV 6025 | UV 7225 |
Cabinet Dimensions (Length x Width x Height) |
900 x 600 x 900mm | 1200 x 600 x 900mm | 1536 x 643 x 900mm | 1836 x 643 x 900mm | |
35.4"×23.7"×35.4" | 47.2"×23.7"×35.4" | 60.5"×25.3"×35.4" | 72.3"×25.3"×35.4" | ||
Sump Compartment Inner Dimensions (Length x Width x Height) |
810 x 560mm | 768 x 560mm | 915 x 605mm | 815 x 605mm | |
31.9"×22" | 30.2"×22" | 36"×23.8" | 32.1"×23.8" | ||
Material | 18mm solid plywood | ||||
Paint (side & front) | PU Painting | ||||
Color | W-White, B-Black | ||||
Cabinet Weight | 58 kg / 127.9 lb | 69 kg / 152.1 lb | 84 kg / 185.1 lb | 105 kg / 231.5 lb | |
System | Height with Cabinet | 1310mm/51.6" | 1310mm/51.6" | 1310mm/51.6" | 1310mm/51.6" |
Total Volume | 320 L/84.6 gals | 390 L/103.0 gals | 554 L/146 gals | 628 L/166 gals |
Waterbox Official Facebook Group
Get Inspired
WATERBOX OFFICIAL FACEBOOK GROUP
Join us on Facebook
Join the Waterbox Official Facebook group to get inspired. Post questions, ask for help, or just show off your aquarium. The community is here to help and join you on your journey to a successful and healthy aquarium.